Login and find out how you rank against other users from your country and around the world!
Country:
Show:
Ranking | Name | Power Score? | Country |
---|---|---|---|
1 | Andranik Petrosyan | 20,188 | Armenia |
2 | Asther Trinidad Mora | 20,092 | Spain |
3 | Hovhannes Movsisyan | 19,844 | Armenia |
4 | Gayane User | 19,688 | Armenia |
5 | Oksanna Surenyan | 18,966 | Armenia |
6 | Davit Boynagryan | 18,966 | Armenia |
7 | Sirarpi User | 18,928 | Armenia |
8 | Salim Nogorbekov | 18,814 | Kyrgyzstan |
9 | Nicolas CLUZEAU | 18,764 | France |
10 | Rafayel Kosyan | 18,755 | Armenia |
11 | Ruzanna User | 18,755 | Armenia |
12 | Armine Manukyan | 18,741 | Armenia |
13 | Bermet Zulfibaeva | 18,702 | Kyrgyzstan |
14 | Lilit Karapetyan | 18,656 | Armenia |
15 | Ani Baghumyan | 18,633 | Armenia |
16 | Karen Harutyunyan | 18,587 | Armenia |
17 | Zhumagul Tashieva | 18,579 | Kyrgyzstan |
18 | Baisal Imaraliev | 18,513 | Kazakhstan |
19 | Adem Ract | 18,503 | France |
20 | Sanjar Junush | 18,366 | Kyrgyzstan |
21 | Enzo Reverberi | 18,327 | France |
22 | Léane User | 18,259 | France |
23 | Alexis SAVREUX--LECOEUR | 18,215 | France |
24 | Vincent User | 18,203 | France |
25 | Enzo CHAUVET | 18,181 | France |
26 | Matthieu Prost | 18,098 | France |
27 | Timur Pratov | 18,091 | Kyrgyzstan |
28 | Axel Theule | 18,091 | France |
29 | Marie DUBUT | 18,054 | France |
30 | Thibault User | 18,033 | France |
31 | Gayane User | 18,017 | Armenia |
32 | Thomas User | 17,996 | France |
33 | Nathan User | 17,987 | France |
34 | Jooaoo_ User | 17,979 | France |
35 | Elise BOILLAT | 17,912 | France |
36 | Mathieu Baille | 17,892 | France |
37 | Florian LARA | 17,871 | France |
38 | Haytham User | 17,849 | France |
39 | Manon VINET | 17,841 | France |
40 | laurent User | 17,794 | France |
41 | Jonathan Boucher | 17,793 | France |
42 | Alex Karamyan | 17,766 | Armenia |
43 | julien User | 17,765 | France |
44 | Matéo Miossec | 17,751 | France |
45 | Aksel Grelet | 17,746 | France |
46 | Valentin Lhuissier | 17,744 | France |
47 | Folio Gaëlle | 17,724 | France |
48 | Lazar Furtula | 17,721 | Bosnia and Herzegovina |
49 | Nicolas Dos Santos | 17,707 | France |
50 | PETRIGH Aurore | 17,700 | France |
51 | Benoît Prevost | 17,698 | France |
52 | Yannick Conti-lignac | 17,681 | France |
53 | Tom Collet-Yakoubi | 17,676 | France |
54 | Pablo Arrieumerlou | 17,676 | France |
55 | Victor SPITALE | 17,671 | France |
56 | Gaël Massart | 17,644 | France |
57 | Pierre Herbreteau | 17,640 | France |
58 | Aurélien ARTAUD | 17,635 | France |
59 | Hugo Guiblain | 17,629 | France |
60 | Courvalet Virgil | 17,627 | France |
61 | Esteban Mortier | 17,622 | France |
62 | Yoan FERAUD | 17,580 | France |
63 | Mohamed Amine El Ouahbi | 17,576 | France |
64 | Noé LARIDAN | 17,574 | France |
65 | Maxime-Jordan User | 17,569 | France |
66 | Arnaud ALDEBERT | 17,564 | France |
67 | Christophe Briet-Marcillaud | 17,548 | France |
68 | Léonard Benhamou | 17,521 | France |
69 | Thibault Villez-Mognier | 17,506 | France |
70 | kenzo vanhoye | 17,496 | France |
71 | Vivien User | 17,477 | France |
72 | Emma Schuler | 17,450 | France |
73 | Mathis Buchet | 17,413 | France |
74 | Eva Voskanyan | 17,409 | Armenia |
75 | Maïwenn Guillou | 17,401 | France |
76 | Antoine Prunet | 17,368 | France |
77 | ALEXANDRE MATHIEU | 17,366 | France |
78 | TATA Mohamed | 17,324 | France |
79 | Quentin User | 17,320 | France |
80 | Enzo FORATO | 17,304 | France |
81 | enzo_volpato User | 17,259 | France |
82 | BOURDARIOS Thomas | 17,248 | France |
83 | Maxime User | 17,208 | France |
84 | benfrid User | 17,176 | France |
85 | Quentin MARTY | 17,152 | France |
86 | baptiste riva | 17,137 | France |
87 | Lilit Ter-Vardanyan | 17,095 | Armenia |
88 | Hugo Andre | 17,091 | France |
89 | Romain Loubet | 17,069 | France |
90 | Emeline Besseau | 17,015 | France |
91 | Suzanna Saghatelyan | 16,986 | Armenia |
92 | Sona Ghukasyan | 16,966 | Armenia |
93 | Arthur Merle | 16,904 | France |
94 | Nahel.B User | 16,901 | France |
95 | Robin CAUFFOUR | 16,862 | France |
96 | Viacheslav Kim | 16,853 | Kyrgyzstan |
97 | Akbermet Erkinbek kyzy | 16,787 | Kyrgyzstan |
98 | Maitena User | 16,730 | France |
99 | Léo Bournizien | 16,718 | France |
100 | donel kimfoko | 16,574 | France |
Your Power Score is calculated by many factors including units completed and overall grade