Login and find out how you rank against other users from your country and around the world!
Country:
Show:
Ranking | Name | Power Score? | Country |
---|---|---|---|
1 | Andranik Petrosyan | 20188 | Armenia |
2 | Asther Trinidad Mora | 20092 | Spain |
3 | Hovhannes Movsisyan | 19844 | Armenia |
4 | Gayane | 19688 | Armenia |
5 | Ruzanna | 18755 | Armenia |
6 | Lilit Karapetyan | 18656 | Armenia |
7 | Jonathan Boucher | 17793 | France |
8 | Eva Voskanyan | 17409 | Armenia |
9 | Suzanna Saghatelyan | 16986 | Armenia |
10 | Sona Ghukasyan | 16966 | Armenia |
11 | Shushan | 15793 | Armenia |
12 | olivier.boulangerT2SI_Arras | 15667 | France |
13 | Laetitia Leroy T2SI | 15665 | France |
14 | Антон Васильев | 15634 | Russian Federation |
15 | Chloé Benoit | 15541 | France |
16 | Gevorg Martoyan | 15198 | Armenia |
17 | Marcos Fernández Pérez | 14685 | Spain |
18 | Ramón Orellana González | 14476 | Chile |
19 | ToniA | 14321 | Ukraine |
20 | NathanVanb | 14241 | France |
21 | María Gómez | 14211 | Spain |
22 | Matteo | 14191 | France |
23 | Paul Ostasha | 14182 | Ukraine |
24 | Carlos Mendes (Jó Mendes) | 14166 | Cape Verde |
25 | Franklin Brayan Salguero Lozada | 14148 | Spain |
Your Power Score is calculated by many factors including units completed and overall grade