English 4 IT World Rankings
How good is your English compared to other IT professionals around the world?
| Rank | Name | Country | Power Score? |
|---|---|---|---|
| 1 | Fredy Mora Velandia | Colombia | 6000 |
| 2 | Santiago Gutierrez Ortiz | Colombia | 6000 |
| 3 | Juan Pablo Ruiz Pinzón | Colombia | 6000 |
| 4 | Gustavo Andres Gonzalez | Colombia | 6000 |
| 5 | Rafał P | Poland | 5952 |
| 6 | Michał Skotnicki | Poland | 5952 |
| 7 | Marcin Zając | Poland | 5952 |
| 8 | Karen Rodriguez | Colombia | 5940 |
| 9 | KriviloAYa | Ukraine | 5940 |
| 10 | David Sebastian Gonzalez Paez | Colombia | 5940 |
| 11 | Zasha Sofia Lugo Brijaldo | Colombia | 5940 |
| 12 | Miguel Angel Chavez | Colombia | 5940 |
| 13 | chaiyasit sathaporn | Thailand | 5917 |
| 14 | Piotr Winiarski | Poland | 5890 |
| 15 | iscdaniel | Mexico | 5888 |
| 16 | Jorge Enrique Martinez Bernal | Colombia | 5880 |
| 17 | WILLIAM DAVID SOTELO TORRES | Colombia | 5880 |
| 18 | 鄭國緯 | Taiwan | 5880 |
| 19 | Cristobal Carreon | Mexico | 5880 |
| 20 | Alan Sandoval Rendon | Mexico | 5880 |
| 21 | elder calderon lagarda | Mexico | 5880 |
| 22 | Carolina Calderon Macias | Colombia | 5880 |
| 23 | José Alejandro Giménez Guillén | Venezuela | 5880 |
| 24 | Jan Schupke | Czech Republic | 5880 |
| 25 | Michael Mašek | Czech Republic | 5880 |
* your official Power Score is calculated on a number of elements, including 'number of units completed' and your 'overall grade'.
